| Sizes | S (49cm), M (52cm) |
| Color(s) | Classic White / Stingray Blue |
| Frame | Chromoly Steel |
| Fork | Chromoly Steel |
| Crankset | Faraday Forged Aluminum, w/ Chainguard, Gates CDX CenterTrack Sprocket, 50T |
| Bottom Bracket | Thun Germany, X-Cell RT Torque Sensor |
| Pedals | VP Touring, Aluminum |
| Front derailleur | NA |
| Rear derailleur | NA |
| Shifters | Shimano Alfine 8 RapidFire Plus, 8-Speed |
| Cassette | Gates CDX CenterTrack Sprocket, 22T |
| Chain | Gates CDX CenterTrack Carbon Drive Belt |
| Wheelset | Bafang 43V 250W Front / Shimano Alfine 8 Rear, 36H Hubs, Faraday Double-Wall Disc-Only Rims |
| Tires | Continental Contact, 26x1.75" / Schwalbe RoadCruiser, 26 x 1.75" |
| Brake set | Tektro Vela Hydraulic Disc Brake, 160mm Front, 160mm Rear |
| Brake levers | Tektro Vela Hydraulic Disc Brake |
| Headset | Prestine Sealed Bearing, 1 1/8", Threadless |
| Handlebar | Faraday 6061 Aluminum, 25.4 |
| Stem | Faraday Forged 6061 Aluminum, Ahead-Style |
| Tape/grip | Faraday Leather Lock-On |
| Saddle | Faraday Comfort |
| Seat post | Faraday Forged Aluminum, 25.4mm |
| Fenders | Faraday Bamboo, Stainless Hardware |
| Headlight | Faraday Integrated, Cree LED, 350 Lumen |
| Taillight | Faraday LED, Integrated |
| Motor | Bafang 43V 250 watts, 20 mph |
| Battery | Faraday Lithium-Ion, 43V, 306Wh |
| Display | Faraday Mode Selector w/ E-Ink Fuel Gauge |
| Other | Massload Twin Kickstand |
| Weight, kg/lbs | TBD |
Comments
0 comments
Article is closed for comments.